Bow Shackle Nut and Bolt
Bow Shackle Nut and Bolt: Secure Connections
When it comes to securing loads and ensuring safety in lifting and rigging operations, the bow shackle nut and bolt play a pivotal role. These essential components are integral in various industries, offering robust solutions for connecting and fastening under challenging conditions. The bow shackle nut and bolt are engineered from durable materials, providing reliable strength crucial for lifting heavy loads. Their design allows for versatile applications across industries such as maritime, construction, and manufacturing. From anchoring equipment on ships to securing heavy machinery in construction sites, these components ensure secure connections that withstand rigorous use.
Nominal Size (in.) | Weight Each (kg) | A | B | C | D | E | F | H | L | N | Working Load Limit (tons) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 6.35 | 0.50 |
5/16 | 0.10 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 7.85 | 0.75 |
3/8 | 0.15 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 9.65 | 1.00 |
7/16 | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 11.2 | 1.50 |
1/2 | 0.36 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 2.00 |
5/8 | 0.62 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106.0 | 74.5 | 17.5 | 3.25 |
3/4 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126.0 | 89.0 | 20.6 | 4.75 |
7/8 | 1.79 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148.0 | 102.0 | 24.6 | 6.50 |
1 | 2.28 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167.0 | 119.0 | 26.9 | 8.50 |
1-1/8 | 3.75 | 46.0 | 31.8 | 108.0 | 28.7 | 74.0 | 68.5 | 190.0 | 131.0 | 31.8 | 9.50 |
1-1/4 | 5.31 | 51.5 | 35.1 | 119.0 | 31.8 | 82.5 | 76.0 | 210.0 | 146.0 | 35.1 | 12.00 |
1-3/8 | 7.18 | 57.0 | 38.1 | 133.0 | 35.1 | 92.0 | 84.0 | 233.0 | 162.0 | 38.1 | 13.50 |
1-1/2 | 9.43 | 60.5 | 41.4 | 146.0 | 38.1 | 98.5 | 92.0 | 254.0 | 175.0 | 41.1 | 17.00 |
1-3/4 | 15.40 | 73.0 | 51.0 | 178.0 | 44.5 | 127.0 | 106.0 | 313.0 | 225.0 | 57.0 | 25.00 |
2 | 23.70 | 82.5 | 57.0 | 197.0 | 51.0 | 146.0 | 122.0 | 348.0 | 253.0 | 61.0 | 35.00 |
2-1/2 | 44.60 | 105.0 | 70.0 | 267.0 | 66.5 | 184.0 | 145.0 | 453.0 | 327.0 | 79.5 | 55.00 |
3 | 70.00 | 127.0 | 82.5 | 330.0 | 76.0 | 200.0 | 165.0 | 546.0 | 365.0 | 92.0 | 85.00 |
Critical Applications In maritime settings, bow shackles are indispensable for mooring and towing operations, providing a dependable link between vessels and docking structures. In construction, they facilitate the safe lifting and positioning of materials and structures, enhancing operational efficiency and safety standards. Their robust construction and secure fastening capabilities make them essential in critical applications where reliability is paramount.
Ease of Use and Maintenance The design of bow shackles with nuts and bolts ensures ease of use, allowing for quick installation and removal as needed. This feature is advantageous in situations requiring frequent adjustments or repositioning of loads. Regular maintenance, including inspection and lubrication of threads, ensures optimal performance and extends the lifespan of these components, enhancing operational efficiency and safety protocols. Safety is a top priority in lifting and rigging operations, and bow shackles with nuts and bolts are designed to meet stringent safety standards. They undergo rigorous testing to ensure they can withstand specified loads without compromising performance or safety. Compliance with international regulations ensures peace of mind for operators, minimizing risks associated with lifting operations.
Get Quick Support
STAR HIVE EQUIPMENT TRADING LLC Warehouse No S6, Plot No 352-0, Ras Al Khor Ind. Area - 2, Dubai, UAE
Mob: +971 58 5915152
Email: info@starhiveuae.com
StarHive is highly experienced in supplying all types of Rigging Hardware, Material Handling Equipment, Ropes and Container Lashing. We Supply a wide range of Marine & Oilfield Equipment.
Quick Links
Copyright © 2024 | All Right Reserved By Raj Digital Markeing